Transparent, volume-based pricing for Amazon FBA, Walmart WFS and eCommerce sellers.
Based in Delaware, where there is no state sales tax.
Professional Amazon FBA & Walmart WFS inventory prep.
Recorded receiving and inspections.
Standard processing timeframe.
Detailed product and packaging checks.
Track inventory and shipments online.
Multiple fulfillment solutions in one location.
Pallet and full-truckload receiving with professional material-handling equipment.
Active accounts processing fewer than 150 units per month pay $24.99/month, including months with no shipments. This fee does not apply when 150 or more units are processed during the month.
More than a Prep Center. Your eyes inside the warehouse.
Bulk inventory prep for Amazon FBA and Walmart WFS, from smaller wholesale shipments to established high-volume sellers.
| Monthly Volume | Price per Unit |
|---|---|
| 100 - 1,000 units | $0.94/unit |
| 1,001 - 2,500 units | $0.88/unit |
| 2,501 - 4,000 units | $0.82/unit |
| 4,001 - 5,500 units | $0.76/unit |
| 5,501 + | Contact us |
Volume-based prep for Amazon FBA and Walmart WFS sellers across the USA, from sales-tax-free Delaware.
| Monthly Volume | Price per Unit |
|---|---|
| 1 - 800 units | $1.44/unit |
| 801 - 1,600 units | $1.36/unit |
| 1,601 - 2,400 units | $1.32/unit |
| 2,401 - 3,200 units | $1.28/unit |
| 3,201 - 4,000 units | $1.25/unit |
| 4,001 + | Contact us |
| Service | Price per Unit |
|---|---|
| Book Prep & Processing (new or used) | $2.22/unit |
Detailed inspection of shoes and clothing before Amazon FBA or Walmart WFS preparation — more than basic labeling.
| Monthly Volume | Shoes / Footwear | Clothing |
|---|---|---|
| 1–500 Units | $1.85/unit | $1.85/unit |
| 501–1,000 Units | $1.75/unit | $1.75/unit |
| 1,001–2,500 Units | $1.65/unit | $1.65/unit |
| 2,501–4,000 Units | $1.55/unit | $1.55/unit |
| 4,001+ Units | $1.30/unit | $1.30/unit |
Order fulfillment for Amazon FBM, eBay, Shopify, Walmart Marketplace and other eCommerce channels, plus returns and Amazon FBA removals.
FBM outbound requests by 11 AM are processed the same business day. UPS labels must be attached on time. Attach shipping labels early to avoid delays.
Carrier Pickup Schedule| Services | Price |
|---|---|
| Order Fulfillment (FBM / Returns) | $2.45/order |
| Additional Item in the Same Order | +$0.50/unit |
| Example: 2 Items in One Order | First item: $2.45; Additional item: $0.50; Total: $2.95 |
Extra packaging, custom labeling, branded materials and special handling for marketplace shipments.
| Services | Price | Notes |
|---|---|---|
| Polybag with suffocation warning | +$0.15/unit | Size 6x9 |
| Polybag with suffocation warning | +$0.20/unit | Size 8x10 |
| Polybag with suffocation warning | +$0.25/unit | Size 10x15 |
| Polybag with suffocation warning | +$0.30/unit | Size 14x20 |
| New Bubble Mailers up to 9 x 14 | +$0.61/unit | Padded shipping envelope with built-in bubble cushioning for added product protection. |
| New Bubble Mailers up to 14 x 20 | +$0.95/unit | Padded shipping envelope with built-in bubble cushioning for added product protection. |
| Heavy-Duty Bubble Bag (6x8) | +$0.49/unit | Extra-thick, air-cushioned protection for fragile items. |
| Heavy-Duty Bubble Bag (8x11) | +$0.65/unit | Extra-thick, air-cushioned protection for fragile items. |
| Heavy-Duty Bubble Bag (12x15) | +$1.48/unit | Extra-thick, air-cushioned protection for fragile items. |
| Extra Bubble Wrapping (12" Wide) | +$0.35/foot | Additional protective wrapping for fragile items |
Combine multiple products into one sellable bundle with required identification and marketplace labeling.
| Items per Bundle | Online Arbitrage | Wholesale | Books |
|---|---|---|---|
| 2–3 Items | $1.80 | $1.25 | $2.80 |
| 4–6 Items | $2.10 | $1.50 | $3.10 |
| 7–14 Items | $2.40 | $2.25 | Contact Us |
| 15–26 Items | $3.60 | $3.25 | Contact Us |
| 27–55 Items | $9.99 | $8.49 | Contact Us |
| 56–65 Items | $13.49 | $11.15 | Contact Us |
Additional preparation fees based on the longest side of each product.
| Product Size (Longest Side) | Price |
|---|---|
| 14.1" – 22" | $2.00 |
| 22.1" – 26" | $4.00 |
| 26.1" – 50" | $8.00 |
| Over 50" | $10.00 |
Suitable shipping boxes are reused when possible; new corrugated boxes are charged only when needed.
| Box Type | Price | Notes |
|---|---|---|
| New FBA Box — Small | $1.99/unit | New corrugated shipping box |
| New FBA Box — Medium | $2.99/unit | New corrugated shipping box |
| New FBA Box — X-Large | $3.98/unit | New corrugated shipping box |
| New Shipping Box 12×12×6 | $1.85/unit | Dimensions in inches |
| New Shipping Box 14×12×4 | $1.75/unit | Dimensions in inches |
| New Shipping Box 14×10×6 | $1.49/unit | Dimensions in inches |
| New Shipping Box 14×12×8 | $1.89/unit | Dimensions in inches |
| New Shipping Box 18×14×4 | $1.99/unit | Dimensions in inches |
| New Shipping Box 16×16×16 | $3.49/unit | Dimensions in inches |
Container receiving, B2B forwarding, branded packaging, special prep, photos and pallet services.
| Services | Price | Notes |
|---|---|---|
| Receiving 20' container | $350.00/container | Unloading and receiving a 20-foot shipping container |
| Receiving 40' container | $650.00/container | Unloading and receiving a 40-foot shipping container |
| Receiving and counting cases | $40.00/hour | Manual counting and verification of cases received |
| Pallet forwarding / B2B Services / NO Prep | $50/per pallet | Receiving and outbound included |
| Box forwarding LTL / B2B Services / NO Prep | $2.00 | Receiving and outbound included |
| Box forwarding SPD / B2B Services / NO Prep | $2.50 | Receiving and outbound included |
| Marketing Insert | $0.45/each | Customer-provided promotional materials |
| Customer-Provided Tape | $0.40/each | Application of customer-supplied tape |
| Customer-Branded Box | $0.35/each | Packing with customer-supplied branded boxes |
| Customer-Branded Sticker | $0.35/each | Application of customer-supplied stickers |
| Custom Prep Request | $35.00/hour | Special preparation or handling requests |
| Inventory Photos | $1.50/photo | Product or inventory photos, up to 10 per SKU |
| Outbound Palletizing & Wrapping | $45.00/pallet | Pallet preparation and stretch wrapping for outbound shipments |
Flexible inventory storage for Amazon FBA, Walmart WFS and FBM sellers, including inventory replenishment.
| Storage Type | Price | Notes |
|---|---|---|
| First 20 Days | FREE | Applies to all storage types |
| Small Parcel Storage | $30/month | Box up to 25" × 25" × 25"; maximum 4 FNSKUs |
| Pallet Storage | $55/month per pallet | Pallet up to 48" × 40" × 70"; maximum 1,500 lb |
Professional Amazon FBA prep, Walmart WFS, FBM fulfillment and inventory storage in Delaware.
Your Success Is Our Success.